Beer
Beer
Beer
GEORGIA DRAUGHT
White Oak White, Belgian Wit, Max Lager's Wood-Fired Grill & Brewery, Atlanta, 4.7% | 7
Classic City Lager, American Lager, Creature Comforts Brewing Co., Athens, 4.2% | 7
Coconut Porter, Dark Ale, Cherry Street Brewing, Cumming, 6.0% | 7
Invocation, Belgian Strong Pale Ale, Wild Heaven Craft Beers, Avondale Estates, 8.5% | 7
SOUTHERN CRAFT
White Thai, Belgian Wit, Westbrook Brewing, Mount Pleasant, SC, 5% | 7
Emergency Drinking Beer, German Pilsner, Wild Heaven Craft Beers, Decatur, GA, 4% | 7
Reclaimed Rye, Amber Ale, Creature Comforts Brewing Company, Athens, GA, 5.5% | 7
BOLD MONK BREWING CO., Atlanta, GA
Discipline Dubbel, 7.3% | 7
The Way Tripel, 8.8% | 7
Indominus Quadrupel, 10.1% | 7
Chant Lager, 5.4% | 7
Shared Spirit IPA, 6.4% | 7
Brother Ivan Russian Imperial Stout, 9.7% | 7
DOMESTICS
Budweiser, Anheuser-Busch Co., St. Louis, MO, 5% | 5
Bud Light, Anheuser-Busch Co., St. Louis, MO, 4.2% | 5
Michelob Ultra, Anheuser-Busch Co., St. Louis, MO, 4.2% | 5