Skip to main content
White Oak Kitchen & Cocktails
  • Menus
    Lunch Dinner Dessert Cocktails Wine Beer Whiskey & Bourbon
  • Private Events
  • Pantry & Gifts
  • About
    Location & Hours About Us News Blog
  • Poetry
  • Make a Reservation
  • To-Go
    Order Takeout Office Catering
food table

Wine

Become a VIPReceive updates on special events, new menu items, menu reviews, and more!

Wine

BY THE GLASS

Wine Spectator Best of Award of Excellence 2019 Winner

BUBBLES

Cava, Juvé y Camps, Reserva de la Familia, Penedès, Spain, NV | 11

Prosecco, Zardetto, Brut, Veneto, Italy, NV | 9

Mauzac-Chardonnay-Chenin Blanc, Blanquette de Limoux, Saint-Hilaire, Brut, Languedoc, France, NV | 12


WHITE

Albariño, Columna, Ríax Biaxas, Spain, 2018 | 12

Sauvignon Blanc, Ravel & Stitch, Central Coast, 2019 | 17

Chardonnay, Gerard Bertrand "Reserve Speciale," Languedoc, France, 2016 | 15

Chardonnay, Trefethen, Oak Knoll District, Napa Valley,  California, 2018 | 12

Melon de Bourgogne, Famille Lieubeau, Clisson Muscadet Sevre et Main, 2012 | 12


ROSÉ

Grenache-Cinsault, Château Castel des Maures, "Cuvée Jeanne", Côtes de Provence, France, 2018 | 12

Sangiovese, Ventisei Vino, Toscana, Italy, 2018 | 13



RED

Pinot Noir, Louis Chevallier, Burgundy, France, 2016 | 14

Pinot Noir, Ken Wright Cellars, Willamette Valley, Oregon, 2015 | 13

Pinot Noir, Anthony Road, Finger Lakes, New York, 2013  | 15

Malbec, Viña Cobos, Paul Hobbs, "Felino," Mendoza, Argentina, 2017 | 13

Garnacha, Casa Rojo, "Enemigo Mio," Jumilla, Spain, 2017 | 14

Syrah Blend, Fess Parker, "The Big Easy," Santa Barbara County, California, 2017 | 19

Cabernet Sauvignon, Kiona Vineyards, Red Mountain, Washington, 2015 | 16

Philippe Gimel, Saint Jean du Barroux, "La Source," Rhone Blend, France, 2014  | 13

Tempranillo, Grupo Yllera, "Coelus," Castilla y León, Spain, 2018 | 11



HALF BOTTLE

BUBBLES

Champagne, Laurent-Perrier, "La Cuvée," Brut, France, NV | 28

Champagne, Gaston Chiquet, Brut Premier, Dizy, France, NV | 45

Champagne, Perrier-Jouët, Grand Brut, Epernay, France, NV | 35

Champagne, Pierre Gimonnet & Fils, "Cuvée Cuis," Blanc de Blancs Brut, 1er Cru, Côtes des Blanc, France, NV | 45

Champagne, Louis Roederer, Brut Premier, Reims, France, NV | 50

Champagne, Marc Hébrart, "Cuvée de Reserve," Brut, Vallée de la Marne, France, NV | 42

Champagne, Godmé Père et Fils, Brut Rosé, Grand Cru, Verzenay, France, NV | 48

Champagne, Geoffroy, "Rosé de Saignée Brut," Vallee de la Marne, France, NV | 56


WHITE

Sémillon-Sauvignon Blanc, Château Graville-Lacoste, Graves, France, 2013 | 24

Sauvignon Blanc, Merry Edwards, Russian River Valley, California, 2016 | 40

Chardonnay, Domaine Jean Collet Fils, Chablis, France, 2015 | 24

Chardonnay, Domaine Jean Collet Fils, 1er Cru, Vaillons, Chablis, France, 2015 | 30

Chardonnay, Catena, Mendoza. Argentina, 2013 | 20

Chardonnay, Alexander Valley Vineyards, Alexander Valley, California, 2014 | 22

Chardonnay, Stuhlmuller, Alexander Valley, California, 2014 | 30


RED

Pinot Noir, Domaine Daniel Rion et Fils, "Vieilles Vignes," Nuits- Saint-George, France, 2015 | 30

Pinot Noir, Bouchard Père & Fils, "Vigne De L'Enfant Jésus," Burgundy, France, 2012 | 100

Cinsault- Syrah- Cabernet Sauvignon, Château Musar, Bekaa Valley, Lebanon, 2004 | 45

Le Vieux Donjon, Châteauneuf-du-Pape, France, 2017 | 60

Cabernet Sauvignon Bordeaux Blend, Château Rauzan-Ségla, "Ségla," Margaux, Bordeaux, France, 2012 | 65

Cabernet Sauvignon, Darioush, Napa Valley, California, 2013 | 80

Cabernet Sauvignon, Quintessa, Napa, California, 2014 | 140

Cabernet Sauvignon, Cade, Howell Mountain Estate, Napa, California, 2012 | 65

Cabernet Sauvignon Blend, Joseph Phelps "Insignia," Napa Valley, California, 2011 | 180


DESSERT

Riesling Beerenauslese, Dr. Loosen, Mosel, Germany, 2013 (187) | 45

Sauternes, La Fleur D'Or, Sauternes, France, 2013 (500 ml) | 60

Moscadello, Castello Banfi, "Florus," Italy, 2012 (500 ml) | 34

Banyuls Reserva, Domaine la Tour Vieille, Languedoc, France, NV (500 ml) | 55

BOTTLES

BUBBLES

FRENCH

Crémant

Mauzac-Chardonnay-Chenin Blanc, Blanquette de Limoux, Saint-Hilaire, Brut, Languedoc, NV | 32

Chenin Blanc, Jean-François Mérieau, "Bulles," Touraine, 2012 | 50

Gamay-Poulsard, Vin du Bugey-Cerdon, "La Cueille," Patrick Bottex, Savoie, NV | 56

Cabernet Sauvignon-Petit Manseng, Rosé Frizant, Mas de Daumas Gassac, Languedoc-Roussillon, 2018 | 60

Crémant de Bourgogne, Brut Rosé, Maison Albert Bichot, NV | 52

Jean-Luc Joillot, Rosé, Burgundy, NV | 65

Champagne

Grower Champagne, Piollot Père & Fils, "Cuvée de Réserve," Brut, Côte des Bar, NV 75

Grower Champagne, L. Aubry Fils, Brut, Montagne de Reims, NV 82

Grower Champagne, Liébart-Régnier, NV 96

Grower Champagne, Pierre Gimonnet & Fils, "Special Club," Brut, Côtes des Blanc, 2010 | 148

Grower Champagne, Pierre Gimonnet & Fils, "Special Club," Brut, Côtes des Blanc, 2009 | 148

Grower Champagne, Gaston-Chiquet, "Blanc de Blancs d'Aÿ," Brut, Grand Cru, Dizy, NV (1.5 L) | 200

Grower Champagne, Jean Milan, "Terres de Noël," Vieilles Vignes, Brut, 2010 | 130

Grower Champagne, Vilmart & Cie, "Grand Cellar," Brut, NV | 130

Champagne, Besserat de Bellefon, Brut, Epernay, NV | 70

Champagne, Taittinger, Brut, Brut Réserve, NV | 80

Champagne, Laurent Perrier Millésimé, Brut, 2007 | 106

Champagne, Pierre Gimonnet & Fils, "Cuvée Gastronome," Brut, 2012 | 110

Grower Champagne, Henri Goutorbe, Brut, NV (1.5 L) | 170

Champagne, Dom Perignon, Brut, 2009 | 265

Champagne, Lanson, White Label, Sec, NV | 95

Champagne, Lanson, Rose Label, Brut Rosé, NV | 110

Grower Champagne, Aubry, Brut Rosé, Premier Cru, NV | 115

GERMAN

Sekt, Dr. Loosen, "Dr.L," Brut, Mosel, NV | 34

Sekt, Reichsrat Von Buhl, Brut, Pfalz, 2009 | 56

ITALIAN

Dry Rosé, Banfi Piedmonte, Cuvée Aurora Rosé, Alta Langa, 2011 | 48

Chardonnay, Rotari, "Talento," Trento, NV | 42

Prosecco, Zefiro, Brut, Veneto, NV | 34

Prosecco, Alice la Vigne di Veneto, Rosé, NV | 55

Prosecco Superiore, Adriano Adami, "Bosco di Gica," Brut, Valdobbiadene, NV | 38

Lambrusco, Albinea Canali, Emilia-Romagna, NV | 36

Spumant, Chiarieri, "Jeanette," Brut, Abruzzo, NV | 50

SPANISH

Cava, Juvé y Camps, Reserva de la Familia, Penedès, NV | 36

Cava, Huguet de Can Feixes, Gran Reserva, Brut Nature, Catalonia, 2007 | 70

Cava, Gramona Enoteca, Gran Reserva, Brut Nature, Catalonia, 2001 | 280


ROSÉ

FRENCH

Grenache-Syrah, Mas de Boislauzon, "La Chausynette," Côtes du Rhône, 2018 | 35

Grenache Blend, E. Guigal, Côtes du Rhône, 2015 | 44

Cinsault-Syrah-Grenache-Merlot, Triennes, Nans-les-Pins, 2016 | 40

Provençal Blend, Château Roubine, Cru Classé, Côtes de Provence, 2016 | 46

Mourvèdre-Grenache-Cinsault, Moulin De La Roque, "Les Adrets," Bandol, Provence, 2018 | 44

Mourvèdre-Grenache-Cinsault-Carignan, Domaine Tempier, Bandol, 2015 | 75

Grenache-Cinsault-Syrah, Château Coussin, Saint-Victoire, Côtes de Provence, 2017 | 48

Grenache-Cinsault, Coeur de Rosé, Côtes de Provence, 2016 (3L) | 90

Syrah-Grenache-Cinsault, Château Trians, Coteaux Varois en Provence, 2017 | 38

Syrah-Grenache, Bertrand Stehelin, Gigondas, 2018 | 51

ITALIAN

Nerello Mascalese, Regaleali Le Rosé, " Tasca D'Almerita," Sicily, 2014 | 30

Sangiovese, Ventisei Vino, Toscana, Italy, 2018 | 38

GERMAN

Pinot Noir Saignée, August Kesseler, "The Daily August," Rheingau, 2017 | 48

SPANISH

Hondarrabi Zuri-Hondarrabi Beltza, Ameztoi, "Rubentis," Geteraiko Txakolina, 2018 | 47

UNITED STATES

Pinot Noir, Copain, "Tous Ensemble," North Coast, California, 2014 | 46

Grenache-Mourvèdre-Roussanne, Bonny Doon Vineyard, "Vin Gris de Cigare," Central Coast, California, 2017 | 32

Pinot Noir, Red Car, Sonoma Valley, California, 2015 | 50

Tempranillo-Tannat-Verdejo, "Tinto Rey", Dunnigan Hills, California, 2018 | 32

Merlot-Syrah-Cabernet Franc, Early Mountain Vineyards, Monticello Valley, Virginia, 2018 | 49


AUSTRALIAN WHITES

Pinot Gris, Domaine Lucci, Adelaide Hills, 2015 | 50

Dry Riesling, Pikes, Clare Valley, 2015 | 40


AUSTRIAN WHITES

Grüner Veltliner, Domäne Wachau, Federspiel Terrassen, Wachau, 2016 | 42


FRENCH WHITES

ALSACE

Pinot Blanc, Hugel, "Cuvée Les Amour," 2013 | 38

Riesling, Domaine Zind-Humbrecht, 2013 | 74

Noble Blend, Domaine Pfister, Cuvée 8, Bas Rhin, 2010 | 62

SAVOY

Jacquère, Domaine la Combelle, Apremont, 2015 | 30

Jacquère, Denis et Didier Berthollier, Veilles Vignes, Chignin, 2013 | 36

Altesse, Charles Gonnet, Roussette de Savoie, 2014 | 45

BURGUNDY

Jean-Paul & Benoît Droin, Chablis, 2015 | 48

Domaine Jean Collet et Fils, Chablis, 2014 | 50

Domaine Jean Collet et Fils, 1er Cru, "Montée de Tonnerre," Chablis, 2015 | 78

William Fevre, Champs Royaux, Chablis, 2017 | 46

Jean-Marc Brocard, Grand Cru, Valmur, Chablis, 2010 | 120

Domaine Moillard, Hautes Côtes de Nuits, 2012 | 45

Maison Roche de Bellene, Vieilles Vignes, Beaune, 2014 | 44

Jean-Jacques Girard, 1er Cru, Sous Frétilles, Pernand Vergelesses, 2014 | 90

Hubert Lamy, La Princée, Saint-Aubin, 2012 | 95

Domaine Gabriel & Paul Jouard, Chassagne-Montrachet, 2015 | 85

Louis Couturier, Puligny-Montrachet, 2013 | 150

Marchand-Tawse, Puligny-Montrachet. 1er Cru, "La Garenne," 2015 | 170

Chateau de Puligny-Montrachet, Grand Cru, 2007 | 550

Louis Couturier, Corton-Charlemagne, Grand Cru, 2011 | 210

Marie-Pierre Manciat, "Les Morizottes," Mâconnais, 2013 | 45

Domaine Belleville, Rully, La Perche, Côte Chalonnaise, 2013 | 72

Château de Lavernette, Beaujolais Blanc, 2009 | 50

Hospice de Beaune, 1er Cru and Grand Cru

Genevrières Cuvée Le Bon, 1er Cru, Meursault 2003 | 210

Genevrières Cuvée Le Bon, 1er Cru, Meursault 1997 | 190

Cuvée Francois de Salin, Corton Charlemagne, Grand Cru, 1997 | 160

LOIRE VALLEY

Melon de Bourgogne, Château de la Ragotière, Muscadet, Sèvre-et-Maine, 2010 | 34

Melon de Bourgogne, Jo Landron, "Le Fief du Breil," Muscadet, Sèvre-et-Maine, 2011 | 40

Melon de Bourgogne, Domaine de la Fruitière, Gneiss de Bel Abord, Muscadet, Sèvre-et-Maine, 2016 | 36

Melon de Bourgogne, Domaine de la Fruitière, Cru Clisson, Muscadet, Sèvre-et-Maine, 2012 | 50

Melon de Bourgogne, Domaine de la Fruitière, Château-Thébaud, Muscadet, Sèvre-et-Maine, 2012 | 50

Folle Blanche, Domaine de la Fruitière, Muscadet Sevre-et-Maine, 2015 | 36

Chenin Blanc, Château de Valmer, Vouvray, 2017 | 32

Chenin Blanc, Catherine et Pierre Breton Sarl, "La Dilettante," Vouvray, 2013 | 42

Chenin Blanc, Damien Laureau, "La Petite Roche," Savennières, 2014 | 48

Chenin Blanc, Damien Laureau, "Le Bel Ouvrage," Savennières, 2013 | 68

Chenin Blanc, Damien Laureau, "Roche aux Moines," Savennières, 2014 | 110

Sauvignon Blanc, Domaine Delaporte, Sancerre, 2017 | 58

Sauvignon Blanc, Henri Bourgeois, La Côte des Monts Damnés, Sancerre, 2016 | 75

Sauvignon Blanc, Matthias et Emile Roblin, "Origine," Sancerre, 2017 | 56

Sauvignon Blanc, Domaine Hervé Seguin, Pouilly Fumé, Loire, 2013 | 52

Fié Gris, Éric Chevalier, Touraine, 2013 | 42

Chardonnay, Domaine de la Fruitière, Val de Loire, 2014 | 36

Chardonnay, Éric Chevalier, Vin de Pays du Val de Loire, 2013 | 40

BORDEAUX

Sauvignon Blanc-Sémillon, Château Carignan, "L'Orangerie de Carignan Blanc," 2013 | 35

Sauvignon Blanc-Sémillon, Château Cantenac Brown, "AltO de Cantenac Brown," 2013 | 95

Sémillon-Sauvignon Blanc, Château Graville-Lacoste, Graves, 2017 | 54

SOUTHERN WHITES

Picpoul, Domaine Delsol, Picpoul de Pinet, Languedoc-Rouissillon, 2015 | 30

Colombard-Ugni Blanc, Domaine de Pouy, Côtes de Gascogne, 2015 | 30

Chardonnay, Gerard Bértrand, "Réserve Spéciale," Languedoc-Rouissillon, 2016 | 34

Viognier, Domaine du Château d'Eau, Languedoc, 2013 | 32

Marsanne-Muscat-Terres-Grenache Gris, Domaine de Courbissac, "L'Orange," Languedoc, 2016 | 58

Viognier, Neyret-Gaychet, Château-Grillet, Rhône, 2006 | 125

Viognier, Château de Saint Cosme, Condrieu, Rhône, 2013 | 115

Viognier, Château de Saint Cosme, Condrieu, Rhône, 2012 | 120

Roussanne, Château Pesquié, "Quintessence," Côtes du Ventoux, Rhône, 2012 | 52

Roussanne-Viognier, Michel Gassier, Lou Courcardié, Costières de Nîmes, Rhône, 2013 | 62

Grenache Blanc-Roussanne, La Ferme du Mont, Châteauneuf-du-Pape, 2013 | 95


GERMAN WHITES

Riesling, Von Winning, "Winnings," Pfalz, 2017  | 40

Riesling, Kabinett, Geil, Bechtheimer Rosengarten, Rheinhessen, 2015 | 38

Riesling, Kabinett, Mönchhof, Ürziger Würzgarten, Mosel, 2013 | 44

Riesling, Kabinett, Dr. Hermann, Ürziger Würzgarten, Mosel, 2012 | 50

Riesling, Spätlese, Joh. Jos. Prüm, Graacher Himmelreich, Mosel, 2011 | 78

Riesling, Robert Weil, Trocken, Rheingau, 2015 | 50


GREEK WHITES

Santo, Assyrtiko, Santorini, 2018 | 80


HUNGARIAN WHITES

Furmint, Királyudvar, Sec, Tokaj, 2012 | 54


ITALIAN WHITES

Pinot Grigio, Marco Felluga, Friuli, 2017 | 34

Pinot Grigio, Elena Walch, Alto Adige, 2017 | 40

Pinot Grigio, Alois Lageder, Terra Alpina, 2018 | 32

Pinot Bianco, Tramin, Alto Adige, 2013 | 34

Garganega-Trebbiano, Pieropan, Soave Classico, Veneto, 2016 | 38

Verdicchio, Podium, Classico Superior, Marche, 2013 | 55

Friulano, Scarpetta, Friuli, 2014 | 50

Friulano Adriatico, Bastianich, Friuli, 2013 | 45

Fiano, Rocca del Principe, Fiano di Avellino, Campania, 2016 | 45

Carricante, Cottanera, Etna Bianco, Sicily, 2017 | 50

Sauvignon Blanc, Gradis'Ciutta Di Robert Princic, Collio, 2016 | 42

Sauvignon Blanc, Scarbolo, Friuli, 2017 | 44

Chardonnay, Jermann, Friuli-Venezia Giulia, 2012 | 48

Chardonnay, Pio Cesare,"L'Altro," Piemonte, 2014 | 47

Chardonnay, Castello Banfi, "Fontanelle," Montalcino, 2014 | 45

Chardonnay, Planeta, Sicily, 2013 | 78


MACEDONIAN WHITES

R'Kaciteli, Tikveš, Skopje, Macedonia, 2015 | 32


NEW ZEALAND WHITES

Sauvignon Blanc, Huntaway Reserve, Marlborough, 2017 | 34

Chardonnay, Esk Valley, Hawkes Bay, 2017 | 32


PORTUGUESE WHITES

Alvarinho, Nortico, Vinho Regional, Minho, 2016 | 33


SOUTH AFRICAN WHITES

Semillon, Boekenhoutskloof, Franschoek, 2013 | 65


SPANISH WHITES

Muscat, Botani, Sierra De Málaga, 2012 | 32

Muscat Blend, Gramona, Gessami, Penedès, 2014 | 44

Incrocio Manzoni, "El Rocallís," Penedès, 2010 | 120

Treixadura Blend, Sanclodio, Ribeiro 2009 | 38

Verdejo, Ángel Rodríguez, "Martínsancho," Rueda, 2013 | 32

Verdejo, Viña Altamar, Rueda, 2013 | 36

Viura-Malvasia, Bodegas Luis Cañas, Rioja, 2016 | 36

Astobiza Zollo, Txakolina, 2014 | 35

Albariño, Columna, Ríax Biaxas, 2018 | 36

Garnatxa Blanca, Conreiria d'Scala Dei, "Les Brugueres," Priorat, 2015 | 85

Pedro Ximénez, Muscat d'Alexandria,"Terra de Cuques," Priorat, 2012 | 68


SWISS WHITES

Chasselas, Domaine Louis Bovard, Cuvée Noe, "Aigle," Vaud, 2016 | 95

Sauvignon Blanc, Domaine Louis Bovard, Dézaley Grand Cru, "Buxus," Vaud, 2016 | 130

Chasselas, Domaine Louis Bovard, Dézaley Grand Cru, "Medinette," Vaud, 2016 | 114

Païen, Claudy Clavien, "Larmes Du Terroir," Valais, 2016 | 97


UNITED STATES WHITES

CALIFORNIA

Sauvignon Blanc

Quivira, Dry Creek Valley, Sonoma, 2017 | 44

Ladera, Howell Mountain, Napa, 2016 | 52

Quintessa, "Illumination," Napa, 2017 | 60

Honig Vineyard and Winery, "Rutherford Reserve," Napa, 2017 | 62

Ziata, Napa, 2017 | 60

Sémillon

Palazzo, "Cuvée Blanc," Napa, 2013 | 90

Chardonnay

Roth Estate, Sonoma Coast, 2016 | 55

Joseph Phelps, Freestone Vineyard, Sonoma Coast, 2016 | 110

Landmark, "Overlook," Sonoma, 2017 | 50

Jordan, Russian River Valley, Sonoma, 2016 | 70

Stewart Cellars, Sonoma Mountain, 2017 | 58

Merry Edwards, "Olivet Lane," Russian River Valley, Sonoma, 2013 | 100

Trefethen, Oak Knoll District, Napa, 2017 | 45

Cuvaison, Carneros, Napa, 2017 | 55

Stag's Leap Wine Cellars, "Karia," Napa, 2016 | 70

Molnar Family, Poseidon's Vineyard, Carneros, Napa, 2015 | 58

Luli, Santa Lucia Highlands, 2014 | 50

Mer Soleil Reserve, Santa Lucia Highlands, 2016 | 68

Evening Land, Edna Valley, 2010 | 60

Arcadian, Santa Maria Valley, 2009  | 95

Viognier

Tangent, Paragon Vineyard, Edna Valley, 2013 | 35

White Blends

Chardonnay-Viognier-Rousanne-Marsanne- Granache, The Prisoner Wine Company, "Blindfold," 2017 | 60

OREGON

Pinot Gris, Elk Cove, Willamette Valley, 2016 | 36

Pinot Gris, Montinore Estate, Willamette Valley, 2017 | 40

Pinot Gris, King Estate, Willamette Valley, 2016 | 50

Riesling-Pinot Blanc, Amycas by Brooks, Willamette Valley, 2017 | 42

Chardonnay, Bergström Wines, "Old Stones", Willamette Valley, 2016 | 60

Chardonnay, Boedecker Cellars, Willamette Valley, 2013 | 48

VIRGINIA

Sauvignon Blanc, Stinson Vineyards, Monticello, 2017 | 50

Viognier, Veritas Vineyards, Monticello, 2017 | 54

Chardonnay, Ankida Ridge, Monticello, 2016 | 73

WASHINGTON

Riesling, Dunham Cellars, "Lewis Estate," Columbia Valley, 2012 | 52


AUSTRALIAN REDS

Shiraz, Domaine Tournon, "Mathilda," Victoria, 2017 |  34

Shiraz-Viognier, d'Arenberg The Artisans, "Laughing Magpie," McLaren Vale, 2013 | 50

Cabernet-Shiraz, Penfolds, "Max's," South Australia, 2015 | 56


AUSTRIAN REDS

Blaufrankisch, Weingut Prieler, Burgenland Johanneshohe, 2011 | 44


FRENCH REDS

BURGUNDY

Louis Chevallier, Pinot Noir, 2017 | 45

Marchand Tawse, Gamay, Coteaux Bourguignon, 2016 | 50

Domaine Pierre Guillemot, Bourgogne Rouge, 2013 | 55

Côte de Beaune

Jean Jacques Girard, "Les Lavières," 1er Cru. Savigny-les-Beaune, 2015 |  85

Domaine Billard-Gonnet, 1er Cru, "Pezerolles," Pommard, 2015 | 150

Joseph Drouhin, 1er Cru, "Clos des Mouches," Pommard, 2014 | 190

Domaine Tawse, 1er Cru, "Les Fremiets," Volnay, 2015 | 130

Lucien Muzard et Fils, 1er Cru, Santenay Les Gravières, 2013 | 78

Château de la Crée, "Clos de la Confrérie," Santenay Monopole, 2013 | 120

Côte de Nuits

Domaine Tortochot, Gevrey Chambertin, 2015 |  60

Domaine Hubert Lignier, Gevrey Chambertin, 2013  | 175

Domaine Hubert Lignier, Gevrey Chambertin, 2013 (1.5 L)  | 370

Domaine Forey Père et Fils, Vosne-Romanée, 2014  | 165

Domaine Faiveley, Vosne-Romanée, 2013  | 160

Domaine de Montille, 1er Cru, Aux Thorey, Nuits-Saint-Georges, 2011  | 185

Pascal Marchand, 1er Cru, "Les Faconnières," Morey-Saint-Denis, 2012 | 146

Marchand-Tawse, "47ºN," 2015 60 Marchand-Tawse, Marsannay, 2015 | 70

Pascal Marchand, 1er Cru, "Clos des Ormes," Morey-Saint-Denis, 2015 | 145

Pascal Marchand, Grand Cru, "Echezeaux," 2015 | 320

Hospice de Beaune, Grand Cru

Mazis-Chambertin, Cuvée Madeleine Collignon, 2003  | 410

Mazis-Chambertin, Cuvée Madeleine Collignon, 2001  | 295

Mazis-Chambertin, Cuvée Madeleine Collignon, 1998 |  295

Mazis-Chambertin, Cuvée Madeleine Collignon, 1997  | 170

Corton, Cuvée Docteur Peste, 2003 (1.5 L) | 395

BEAUJOLAIS

Bouchard Aîné et Fils, Beaujolais-Villages, Cote d'Or, 2016 | 42

Stephane Aviron, Fleurie, 2013 | 58

Château de Lavernette, Beaujolais-Leynes, 2017 | 50

RHÔNE

North

J. L. Chave, "Silène," Crozes-Hermitage, 2016 | 60

Cave de Tain, "Grand Classique," Crozes-Hermitage, 2015 | 70

Château de Saint Cosme, Saint-Joseph, 2016 | 75

Paul Jaboulet Aîné, Domaine de la Croix des Vignes, Saint-Joseph, 2016 | 150

Domaine Rostaing, "Les Lézardes," Collines Rhodaniennes, 2013 | 75

Domaine Rostaing, "Côte Blonde," 2011 | 248

Domaine Rostaing, "La Landonne," 2011 | 232

Paul Jaboulet Aîné, "La Chapelle," Hermitage, 2005 | 470

South

La Florane, "Je Ne Souffre Plus," Côtes du Rhône, 2017 | 44

Maison Brotte, "Esprit Barville," Côtes du Rhône, 2016 | 36

Pic & Chapoutier, Côtes du Rhône, 2016 | 38

Domaine Galevan, "Paroles de Femme," Côtes du Rhône, 2015 | 42

Château Pégau, Cuvée Maclura, Côtes du Rhône, 2015 | 53

Château de Saint Cosme, Côtes du Rhône, 2016 | 40

Michel Gassier, "Lou Courcardié," Costières de Nîmes, 2013 | 62

Château Pesquié, "Quintessence," Côtes du Ventoux, 2012 | 52

Château Pesquié, "Terrasses," Côtes du Ventoux, 2013 | 36

Saint Jean du Barroux, "La Source," Côtes du Ventoux, 2014 | 45

Gilles Troullier, "l'Esprit du Temps," Côtes Catalanes, 2014 | 90

Domaine la Garrigue, Vacqueyras, 2016 | 55

Domaine des Bosquets, Gigondas, 2015 | 75

Les Pallières, "Terrasse du Diable," Gigondas, 2014 | 100

Les Pallières, "Les Racines," Gigondas, 2011 | 125

Domaine Juliette Avril, Châteauneuf-du-Pape, 2013 | 68

Domaine de Saje, Marquis Anselme Mathieu, Châteauneuf-du-Pape, 2015 | 78

Domaine de la Graveirette, Châteauneuf-du-Pape, 2013 | 88

Clos Saint Jean, "Vielles Vignes," Châteauneuf-du-Pape, 2014 | 98

Domaine Pierre Usseglio & Fils, Châteauneuf-du-Pape, 2011 | 90

Château de Saint Cosme, Châteauneuf-du-Pape, Côtes du Rhône, 2015 | 110

Domaine du Vieux Télégraphe, "La Crau," Châteauneuf-du-Pape, 2014 | 150

BORDEAUX

Right Bank

Château Grand Français, Bordeaux Supérieur, 2016 | 52

Château Le Puy, "Duc des Nauves," Côtes de Bordeaux, 2016 | 64

Château Le Puy, Côtes de Bordeaux, 2014 (1.5L) | 175

Château du Roc, Castillon, Côtes de Bordeaux, 2012 | 55

Château Peybonhomme-Les Tours, Côtes de Blaye, 2016 | 45

Château Sablard, Lalande de Pomerol, 2015 | 55

Château Laplagnotte-Bellevue, Grand Cru, Saint-Émilion, 2014 | 70

Château Haut-Ségottes, Grand Cru, Saint-Émilion, 2013 | 90

Château Vignot, Grand Cru, Saint-Émilion, 2011 | 95

Château Pas de l'Ane, Grand Cru, Saint-Émilion 2010 | 120

Château Clos Canon, Grand Cru, Saint-Émilion, 2010 | 115

Left Bank

Château Greysac, Médoc Cru Bourgeois, Médoc, 2012  |  62

Château Cambon la Pelouse, Haut-Médoc, 2005 | 74

Château Haut-Beauséjour, Saint Estèphe, 2014 | 68

Château Beau-Site, Saint Estèphe, 2013 | 65

Château Batailley, Cinquièmes Crus, Pauillac, 2011 | 125

Château Batailley, Cinquièmes Crus, Pauillac, 2006 | 140

Château Batailley, Cinquièmes Crus, Pauillac, 2005 | 184

Château Lynch-Bages, Grand Cru Classé, Pauillac, 1995 | 750

Château Talbot, Quatrièmes Crus, Saint Julien, 2009 | 210

Château Talbot, Quatrièmes Crus, Saint Julien, 2000 | 265

Château Talbot, Quatrièmes Crus, Saint Julien, 1998 | 270

Château Leoville Poyferre, Deuxièmes Crus, Saint Julien, 2006 | 180

Château Leoville Poyferre, Deuxièmes Crus, Saint Julien, 2004 | 180

Château Clos du Marquis, Saint Julien, 2005 | 220

Château Clos du Marquis, Saint Julien, 1996 | 280

Château Rauzan-Ségla, "Ségla," Margaux, 2012 | 130

Château Giscours, Troisièmes Crus, Margaux, 2009 | 220

Château Brane-Cantenac, Deuxièmes Crus, Margaux, 2008 | 128

Château Prieuré-Lichine, Margaux, 2009 | 150

Château Boyd-Cantenac, Troisièmes Crus, Margaux, 2010 | 150

Château Palmer, Troisièmes Crus, Margaux, 2000 | 710

Château Palmer, Troisièmes Crus, Margaux, 2012 (1.5 L) | 900

Château Haut-Bailly, Pessac-Léognan, 2015 | 70

Château Haut-Bailly, La Parde de Haut Bailly, Pessac-Léognan, 2006 (1.5L) | 165

Château Simon, Graves, 2015 60

LOIRE VALLEY

Gamay, Domaine Saint Nicolas, "Gammes en May," Fiefs Vendéens, 2017 | 45

Pinot Noir, Patient Cottat, "Sancerre Rouge," 2010 | 64

Cabernet Franc, Éric Chevalier, Vin de Pays du Val de Loire, 2016 | 40

Cabernet Franc, Catherine et Pierre Breton, "Trinch!," Bourgueil, 2013 | 36

Cabernet Franc, Domaine de la Noblaie, "Les Chiens Chiens," 2014 | 42

Cabernet Franc, La Source du Rault, Saumur Champigny, 2015 | 58

Cabernet Franc, La Source du Rault, Saumur Champigny, 2012 | 58

SOUTHERN REDS

Syrah-Carignan, Château Massiac, Minervois, Languedoc, 2016 | 42

Syrah-Mourvedre- Carignan, Hecht & Bannier, Faugeres, Languedoc, 2008 | 78

Grenache, Dave Phinney-Joel Gott, "Shatter," Maury, 2016 | 50

Grenache-Syrah-Carignan, Orin Swift Cellars, "D66," Côtes Catalanes, 2014 | 75

Syrah- Grenache- Cinsault, Domaine Faillenc Sainte Marie, Corbières, Roussillon, 2013 | 44

Grenache-Cinsault, Domaine du Deffends, "Champs du Bécassier," Côteaux Varois, Provence, 2008 | 46

Mourvedre- Syrah-Grenache, Domaine Tempier, Bandol, Provence, 2014 | 84

Mourvedre- Syrah-Grenache, Domaine Tempier, Bandol, Provence, 2013 | 70

Mourvedre-Grenache-Cinsault, Domaine de la Bastide Blanche, Bandol, Provence, 2013 | 63

